Record

Reference Number496.5 BA9360/Cab 21/9 - 21; b496.5 BA9360/Cab 21/22 - 52
Hierarchy Browser Number8001/1/2/3/7/1
TitleWorcester (Astwood) Cemetery: Grant of Right
DescriptionThe Burial Board's volumes recording the grant of right to grave spaces in Astwood Cemetery, then also called Worcester Cemetery, listing name and address, sometimes occupation, of grantee, sum paid, grave space and grant numbers and dates. Volumes have an index of grantees, alphabetical by surname, in the front. Later volumes do not have every entry dated, therefore some of the covering dates may be slightly incorrect.

Volume 1 (Cab 21/9) covers 1858 - 1866, grant numbers 1 to 250.
Volume 2 (Cab 21/10) covers 1866 - 1872, grant numbers 251 to 500.
Volume 3 (Cab 21/11) covers 1872 - 1876, grant numbers 501 to 750.
Volume 4 (Cab 21/12) covers 1876 - 1880, grant numbers 751 to 1000.
Volume 5 (Cab 21/13) covers 1880 - 1884, grant numbers 1001 to 1250.
Volume 6 (Cab 21/14) covers 1884 - 1887, grant numbers 1251 to 1500.
Volume 7 (Cab 21/15) covers 1887 - 1890, grant numbers 1501 to 1750.
Volume 8 (Cab 21/16) covers 1890 - 1893, grant numbers 1751 to 2000.
Volume 9 (Cab 21/17) covers 1893 - 1897, grant numbers 2001 to 2250.
Volume 10 (Cab 21/18) covers 1897 - 1900, grant numbers 2251 to 2500.
Volume 11 (Cab 21/19) covers 1900 - 1904, grant numbers 2501 to 2750.
Volume 12 (Cab 21/20) covers 1904 - 1907, grant numbers 2751 to 3000.
Volume 13 (Cab 21/21) covers 1907 - 1911, grant numbers 3001 to 3250.
Volume 14 (Cab 21/22) covers 1907 - 1914, grant numbers 3251 to 3500.
Volume 15 (Cab 21/23) covers 1914 - 1917, grant numbers 3501 - 3750.
Volume 16 (Cab 21/24) covers 1917 - 1920, grant numbers 3751 to 4000.
Volume 17 (Cab 21/25) covers 1920 - 1923, grant numbers 4001 to 4250.
Volume 18 (Cab 21/26) covers 1923 - 1925, grant numbers 4251 to 4500.
Volume 19 (Cab 21/27) covers 1925 - 1928, grant numbers 4501 to 4750.
Volume 20 is missing.
Volume 21 (Cab 21/29) covers 1930 - 1932, grant numbers 5001 to 5250.
Volume 22 is missing.
Volume 23 (Cab 21/31) covers 1933 - 1935 , grant numbers 5501 to 5750.
Volume 24 (Cab 21/32) covers 1935 - 1937, grant numbers 5751 to 6000.
Volume 25 (Cab 21/33) covers 1937 - 1938, grant numbers 6001 to 6250.
Volume 26 (Cab 21/34) covers 1938 - 1940, grant numbers 6251 to 6500.
Volume 27 (Cab 21/35) covers 1940 - 1942, grant numbers 6501 to 6750.
Volume 28 (Cab 21/36) covers 1942 - 1944, grant numbers 6751 to 7000.
Volume 29 (Cab 21/37) covers 1944 - 1945, grant numbers 7001 to 7250.
Volume 30 (Cab 21/38) covers 1945 - 1947, grant numbers 7251 to 7500.
Volume 31 (Cab 21/39) covers 1947 - 1948, grant numbers 7501 to 7750.
Volume 32 (Cab 21/40) covers 1948 - 1950, grant numbers 7751 to 8000.
Volume 33 (Cab 21/41) covers 1950 - 1951, grant numbers 8001 to 8250.
Volume 34 (Cab 21/42) covers 1951 - 1953, grant numbers 8251 to 8500.
Volume 35 (Cab 21/43) covers 1953 - 1955, grant numbers 8501 to 8750.
Volume 36 (Cab 21/44) covers 1955 - 1957, grant numbers 8751 to 9000.
Volume 37 (Cab 21/45) covers 1957 - 1958, grant numbers 9001 to 9250 .
Volume 38 (Cab 21/46) covers 1958 - 1960, grant numbers 9251 to 9500.
Volume 39 (Cab 21/47) covers 1960 - 1962, grant numbers 9501 to 9750.
Volume 40 (Cab 21/48) covers 1962 - [1963 or 1965], grant numbers 9751 to 10,000.
Volume 41 (Cab 21/49) covers [1963 or 1965] - 1966, grant numbers 10,001 to 10,250.
Volume 42 (Cab 21/50) covers 1966 - 1968 , grant numbers 10,251 to 10500.
Volume 43 (Cab 21/51) covers 1968 - 1971, grant numbers 10,501 - 10,750.
Volume 44 (Cab 21/52) covers 1971 - 1974, grant numbers 10,751 - 10, 999.
Date1858-1974
Access ConditionsRestricted for 75 years after the date of last entry under the Data Protection Act.
Add to My Items