Record

Reference Number496.5 BA9360/Cab 21/53 - 54; b496.5 BA9360/Cab 21/55 - 67
Hierarchy Browser Number8001/1/2/3/7/2
TitleSt John's Cemetery: Grant of Right
DescriptionThe Burial Board's volumes recording the grant of right to grave spaces in St John's Cemetery, listing name and address, sometimes occupation, of grantee, sum paid, grave space and grant numbers and dates. Volumes have an index of grantees, alphabetical by surname, in the front. From the 1940s on, not all of the entries are dated and thus some of the covering years may be incorrect.

Volume 1 (Cab 21/53) covers 1893 - 1908 grant numbers 1 to 250.
Volume 2 (Cab 21/54) covers 1908 - 1922, grant numbers 251 to 500.
Volume 3 (Cab 21/55) covers 1923 - 1931, grant numbers 501 to 750.
Volume 4 (Cab 21/56) covers 1931 - 1936, grant numbers 751 to 1000.
Volume 5 (Cab 21/57) covers 1936 - 1940, grant numbers 1001 to 1250.
Volume 6 has been skipped.
Volume 7 (Cab 21/59) covers 1940 - 1944, grant numbers 1251 to 1500.
Volume 8 (Cab 21/60) covers 1944 - 1947, grant numbers 1501 to 1750.
Volume 9 (Cab 21/61) covers 1948 - 1951, grant numbers 1751 to 1999.
Volume 10 (Cab 21/62) covers 1952 - 1955, grant numbers 2001 to 2250.
Volume 11 (Cab 21/63) covers 1955 - 1958, grant numbers 2251 to 2499.
Volume 12 (Cab 21/64) covers 1958 - 1962, grant numbers 2501 to 2750.
Volume 13 (Cab 21/65) covers 1962 - 1966 grant numbers 2751 to 3000.
Volume 14 (Cab 21/66) covers 1966 - 1971, grant numbers 3001 to 3250.
Volume 15 (Cab 21/67) covers 1971 - 1974, grant numbers 3251 - 3500.
Date1893-1971
Access ConditionsRestricted for 75 years after the date of last entry under the Data Protection Act.
Add to My Items